Wednesday, 8 December 2010

Circulation Figures

I researched circulation figures to see which kind of magazines have the highest demand in the market and which kind targets the same kind of audience my magazine will. I used http://dezji.wordpress.com/2010/08/19/july-2010-music-magazine-circulation-figures/ to get the following music magazine circulation figures:


Classic Rock 70,323 (Dec 2009: 71,242, Jul 2009: 70,310) 12 month change +0.0%
Kerrang! 44,013 (Dec 2009: 41,125, Jul 2009: 43,253) 12 month change +1.8%
Metal Hammer 44,034 (Dec 2009: 41,777, Jul 2009: 46,004) 12 month change -4.3%
Mojo 91,678 (Dec 2009: 98,484, Jul 2009: 97,722) 12 month change -6.2%
NME 33,875 (Dec 2009: 38,846, Jul 2009: 40,984) 12 month change -17.3%
89,450 (Dec 2009: 94,811, Jul 2009: 100,172) 12 month change -10.7%
Uncut 74,067 (Dec 2009: 75,518, Jul 2009: 76,526) 12 month change -3.2%
The circulation figures for Q magazine helped me the most with my research as this magazine is the most alike to the one I will produce and the circulation figures show this kind of magazine sells.

No comments:

Post a Comment